000 | 01873nam a2200277 a 4500 | ||
---|---|---|---|
001 | 003641 | ||
003 | OSt | ||
005 | 20230203090516.0 | ||
007 | ta | ||
008 | 051202t20022002us # 000 u eng u | ||
020 | _a0-7356-1578-0 | ||
040 |
_aumsa _bspa _cumsa |
||
050 | 4 |
_aTK 5105.8885 _b.A26 E86 |
|
100 | 1 |
_aEsposito, Dino _97291 |
|
245 | 1 | 0 |
_aBuilding web solutions with ASP .NET and ADO .NET / _cDino Esposito. |
260 |
_aRedmond, Washington: _bMicrosoft Corporation, _cc2002. |
||
300 |
_axxii, 379 p. ; _c23 cm. _e+ 1 CD. |
||
500 | _aCD No. 154 | ||
500 | _aResumen:Discover how to use ASP.NET and ADO.NET essentials to take your web programming skills to the nest level. Most web applications follow a simple "3F" pattern: fetch, format, and forward to the browser. With this in-depth guide, you´ll take your ASP.NET and ADO.NET skills to the next level and learn key techniques to develop more complex web applications. Discover how to build applications for ad hoc and effective web reporting, applications that work disconnected from the data source and use XML to communicate with non-Microsoft .NET systems, and general purpose applications that take advantage of the data abstraction of ADO.NET. Along the way, you´ll learn how to take advantage of code reusability, user controls, code-behind, custom web controls, and other time-saving techniques employed by ASP.NET experts. Topics covered include: Data-bound .NET controls Templated and editable data grids Code reusability in .NET Advanced reporting Disconnected applications Interoperable applications XML web services .NET managed providers | ||
504 | _aÍndice: p. 359-379 | ||
650 | 0 | 4 |
_aSitios web _91254 _xDiseño |
650 | 0 | 4 |
_aActive server pages (Programa para computadora) _96007 |
650 | 0 | 4 |
_aActive X _97292 |
650 | 0 | 4 |
_aMicrosoft .NET framework _93284 |
942 |
_2lcc _cBK |
||
999 |
_c39268 _d39268 |